Your cart is currently empty
STOMPING GAPS AND STAMPING PASSPORTS
Available in store
Close
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 170mm
Rear travel: 170mm
VPP™ suspension can be optimized to strike a balance between pedaling efficiency and all-out bump-chomping prowess. The Nomad is exceptional at absorbing the biggest hits so its rider can charge harder, with more confidence, in the very worst terrain. But because it's still pedal efficient, getting up to the best, highest trails isn't a chore like some other bikes.
On the Nomad, lowering the anti-squat reduced pedal kickback on big square-edge hits at speed, all while improving the overall sensitivity of the suspension to maintain traction at all speeds. Up and downhill.
By reducing the starting leverage of the latest Nomad, we were able to improve body-weight influenced geometry stability throughout the travel. While reducing progression allowed the suspension to have consistently better tracking qualities throughout the stroke.
Short, stout counter-rotating links connect the front and rear triangles to create an extremely robust chassis that reduces lateral flex. Simple expanding collet axles hold things together, pivots run on large diameter axles and bearings (which we offer free lifetime replacement for) and the lower link includes a grease-port for quick, easy maintenance.
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230mm |
Stroke | 65mm |
Fork Compatibility | 170-180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Brake Mount | 200 PM |
Fork Offset |
44mm |
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
BB Height | hi/lo | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
BB Drop (front) | hi/lo | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
BB Drop (rear) | hi/lo | 8/11 | 8/11 | 8/11 | 8/11 | 8/11 |
Wheelbase | hi/lo | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
Rear Center | hi/lo | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
Head Tube Length | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
Top Tube Length | hi/lo | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
Standover Height | hi/lo | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
Product carousel items