Your cart is currently empty
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one.
When you can only have one bike, and your mission is to ride that bike into oblivion, then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Frame | |
---|---|
Material | Carbon C |
Travel | 150mm |
Weight | 33.63 lbs / 15.25 kg |
Wheel Size | MX |
Suspension | |
Fork | FOX 36 Float Performance, Grip, 160mm |
Shock | FOX Float X Performance, 230x57.5 |
Drivetrain | |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Crankset | SRAM GX Eagle 148 DUB 32t |
Rear Derailleur | SRAM GX Eagle, 12spd |
Right Shifter | SRAM GX Eagle, 12spd |
Brakes | |
Brakes | SRAM DB8 Stealth |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Headset | Cane Creek 40 IS Integrated Headset |
Saddle | SDG Bel-Air V3, Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|TR AL -or- Raceface AR30 |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Rear Rim | Reserve 30|TR AL -or- Raceface AR30 |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Valves | Reserve Fillmore Valves |
Specs | |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 180 PM |
Shock Length | 230mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 223mm |
Max Tire Clearance | 2.5" |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size Front | 40x10 (standard bushing) |
Shock Bushing Size Rear | 30x8 (roller bearing) |
Shock Stroke | 57.5mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Product carousel items