Your cart is currently empty
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. The Bosch Performance Line CX motor gets you to the drop-in of the deepest, wildest trails. Built tough for the biggest terrain, the Bullit is the closest it gets to owning both a downhill bike and a chairlift.
Frame | |
---|---|
Material | Carbon CC |
Frame | Carbon CC MX 170mm Travel, 4-Bar |
Weight | 48.4 lbs / 21.95 kg |
Wheel Size | MX |
Suspension | |
Fork | Fox 38 Float Factory, Grip X2, 170mm |
Shock | FOX Float X2 Factory, 205x65 |
Drivetrain | |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | SRAM X0 Eagle Cranks, 155mm |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
Brakes | |
Brakes | SRAM Maven Silver |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Headset | Cane Creek 50 IS Integrated Headset |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|HD |
Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Rear Rim | Reserve 30|DH |
Rear Hub | DT Swiss 350 DEG, 12x148x XD, 6-Bolt, 72t, 32h |
Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
Ebike | |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance Line CX |
Specs | |
Bottom Bracket Shell | EMTB |
Rear Brake Mount | 200 PM |
Shock Length | 205 |
Fork Offset | 44 |
Front Derailleur Mount | NO |
Headset | IS |
Max Chainring Size | 36 |
Max Rotor Size | 220 |
Max Tire Clearance | 2.5 |
Rear Spacing | 148 |
Rear Travel | 170 |
Shock Mounting Hardware Lower | 8x30 |
Shock Mounting Hardware Upper | Trunnion |
Shock Stroke | 65 |
UDH Compatible | YES |
Product carousel items