Your cart is currently empty
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking.
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Frame | |
---|---|
Material | Carbon CC |
Travel | 150mm |
Weight | 32.31 lbs / 14.65 kg |
Wheel Size | 29 |
Suspension | |
Fork | Fox 36 Float Factory, Grip X2, 160mm |
Shock | FOX Float X Factory, 230x57.5 |
Drivetrain | |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
Brakes | |
Brakes | SRAM Maven Silver Stealth |
Front Rotor | SRAM HS2 180mm |
Rear Rotor | SRAM HS2 180mm |
Cockpit | |
Dropper Length | S - 120mm, M - 150mm, L - 180mm, XL - 210mm, XXL - 210mm |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Headset | Cane Creek 40 IS Integrated Headset |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Rear Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
Valves | Reserve Fillmore Valves |
Specs | |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 180 PM |
Shock Length | 230mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 223mm |
Max Tire Clearance | 2.5" |
Recommended Sag | 30% (17.25mm) |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size Front | 40x10 (standard bushing) |
Shock Bushing Size Rear | 30x8 (roller bearing) |
Shock Stroke | 57.5mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Product carousel items