Your cart is currently empty
When gravity takes over, the Megatower puts you at ease, implementing steering input precisely and predictable with its intuitive handling.
Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a race bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides, park laps and enduro racing.
Frame | |
---|---|
Material | Carbon C |
Travel | 170mm |
Weight | 35.08 lbs / 15.91 kg |
Wheel Size | 29 |
Suspension | |
Fork | FOX 38 Float Performance Elite, Grip X2, 170mm -or- RockShox Zeb Select+, 170mm |
Shock | Fox Float X Performance Elite, 230x65 |
Drivetrain | |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Bash Guide |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Bridge |
Brakes | |
Brakes | SRAM Maven Bronze Stealth |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Headset | Cane Creek 40 IS Integrated Headset |
Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | Burgtec Enduro MK3, 42mm |
Wheels | |
Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
Rear Tire | Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down |
Specs | |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 200mm PM |
Shock Length | 230mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Tire Clearance | 2.5" |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size Front | 30x8 |
Shock Bushing Size Rear | 30x8 |
Shock Stroke | 62.5mm or 65mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Product carousel items