Your cart is currently empty
The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Frame | |
---|---|
Material | Carbon CC |
Travel | 170mm |
Weight | 34.45 lbs / 15.62 kg |
Wheel Size | MX |
Suspension | |
Fork | FOX 38 Float Factory Elite, Grip X2, 170mm -or- RockShox Zeb Ultimate, 170mm |
Shock | Fox Float X2 Factory, 230x65 |
Drivetrain | |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Bash Guide |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
Brakes | |
Brakes | SRAM Maven Silver Stealth |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Headset | Cane Creek 40 IS Integrated Headset |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | Burgtec Enduro MK3, 42mm |
Wheels | |
Front Rim | Reserve 30|HD Carbon |
Front Hub | Industry Nine 1/1, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD Carbon |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Specs | |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 200 PM |
Shock Length | 230mm |
Fork Compatibility | 170-180mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Tire Clearance | 2.5" |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size Front | 30x8 |
Shock Bushing Size Rear | 30x8 |
Shock Stroke | 65mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Product carousel items